Score - Round 3

1st Chengi Open 2018

2018-03-26 to 2018-03-28

1st Chengi Open 2018
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0116 Md Razu 65 61 69 195 -21
2 PGM 0084 Md Nazim Hosain 63 69 65 197 -19
3 PGM 0086 Mohammad Ripon 66 64 67 197 -19
4 PGM 0146 Akbar Hossain 67 63 67 197 -19
5 PGM 0036 Badal Hossain 73 65 61 199 -17
6 PGM 0008 Md Hossen Mia 69 71 60 200 -16
7 PGM 0012 Md Milon Ahammed 70 64 66 200 -16
8 PGM 0080 Md Sagor 72 60 68 200 -16
9 PGM 0033 Md Hannan 63 68 70 201 -15
10 PGM 0147 Mohammad Rasel 66 66 70 202 -14
11 PGM 0079 Md Rasel 67 69 67 203 -13
12 PGM 0065 Md Muaj 69 65 69 203 -13
13 PGM 0013 Md Liton Haulader 71 67 66 204 -12
14 PGM 0022 Md Rabin 68 64 72 204 -12
15 PGM 0120 Alauddin 73 67 66 206 -10
16 PGM 0032 Md Deloyar Hossan 71 67 68 206 -10
17 PGM 0088 Md Rubel 72 68 68 208 -8
18 PGM 0075 Md Sobhan 70 68 70 208 -8
19 PGM 0141 Md Solayeman 73 65 72 210 -6
20 PGM 0031 Jamal Hossain 74 67 78 219 3
21 PGM 0058 Mohammad Sayum 70 67 82 219 3
22 PGM 0126 Md Dilder Hossan 70 71 80 221 5
23 PGM 0091 Sheik Rafiqul Islam (Multan) 74 70 79 223 7
24 PGM 0121 Md Jabed 77 64 84 225 9
25 PGM 0132 Md Salim 72 73 89 234 18
Cut
26 PGM 0127 Md Babul Hossain 76 71 147 3
27 PGM 0136 Md Rakibul Islam 76 72 148 4
28 PGM 0122 Md Sala Uddin 76 74 150 6
29 PGM 0053 Syed Yassar Rahman 76 75 151 7
30 PGM 0093 Ishrak Mahmud (Nafi) 78 74 152 8
31 AM 0015 Md Jahidul Islam Himal (A) 85 69 154 10
32 PGM 0149 Mr Nimai Roy 75 80 155 11
33 PGM 0128 Md Milon Hawlader 82 74 156 12
34 PGM 0143 Md Ismael Hossain Mahen 76 83 159 15
35 PGM 0030 Md Mahabu Alam 81 83 164 20
36 PGM 0131 Tasin Shafayet 81 88 169 25
37 PGM 0142 Md Mubin 91 79 170 26